Subject Information [Year of Establishment and Seat Capacity] :
| SL | Subject | Honours | Masters | ||
|---|---|---|---|---|---|
| Year of Affeliation | Seat Capacity | Year of Affeliation | Seat Capacity [Masters Part-1] |
||
| 01. | Bengali | 2013-2014 | 90 | ||
| 02. | History | 2018-2019 | 50 | ||
| 03. | Economics | 2013-2014 | 70 | ||
| 04. | Sociology | 2011-2012 | 95 | ||
| 05. | PoliticalScience | 2012-2013 | 95 | 2017-2018 | 50 |
| 06. | Accounting | 2016-2017 | 50 | ||
| 07. | Management | 2016-2017 | 80 | ||
| 08. | |||||
| 09 | |||||
| 10. | |||||
